fix styling issues in PDF invoice (#2097)
This commit is contained in:
@@ -95,11 +95,11 @@ mpdf-->
|
||||
<table class="items">
|
||||
<thead>
|
||||
<tr>
|
||||
<th class="first">{{ 'label.date'|trans }}</th>
|
||||
<th>{{ 'label.description'|trans }}</th>
|
||||
<th class="text-right">{{ 'label.unit_price'|trans }}</th>
|
||||
<th class="text-right">{{ 'label.amount'|trans }}</th>
|
||||
<th class="last text-right">{{ 'label.total_rate'|trans }}</th>
|
||||
<th class="first"><strong>{{ 'label.date'|trans }}</strong></th>
|
||||
<th><strong>{{ 'label.description'|trans }}</strong></th>
|
||||
<th class="text-right"><strong>{{ 'label.unit_price'|trans }}</strong></th>
|
||||
<th class="text-right"><strong>{{ 'label.amount'|trans }}</strong></th>
|
||||
<th class="last text-right"><strong>{{ 'label.total_rate'|trans }}</strong></th>
|
||||
</tr>
|
||||
</thead>
|
||||
<tbody>
|
||||
|
||||
Reference in New Issue
Block a user